We hold regular open courses for individuals and small groups of employees, who would like to improve or update their Microsoft skills. From MS Teams and Power Automate to Word and Advanced Excel, these classes will help you get the very best from your software.
You can pay online using the links below or we can send you an invoice, on confirmation of your booking we will send you joining instructions and your training documents. Prices exclude Goods and Services Tax (GST).
In order to join our online courses you will need the following:
Date | Time | Course | Topics | Buy Course |
---|---|---|---|---|
01/03/2022 | 08:30 - 09:30 | Use Teams like a Pro | At the end of this course, you will know how to personalise Teams so that it is configured to suit the way you want to work. Save time and energy by navigating Teams effortlessly and performing everyday tasks with maximum efficiency. Discover useful hidden tools and functions to improve your Teams experience. | £40 BOOK NOW |
01/03/2022 | 13:00 - 14:00 | Use Teams like a Pro | At the end of this course, you will know how to personalise Teams so that it is configured to suit the way you want to work. Save time and energy by swiftly navigating Teams and performing everyday tasks with maximum efficiency. Discover useful hidden tools and functions to improve your Teams experience. | £40 BOOK NOW |
01/03/2022 | 16:30 - 17:30 | Use Teams like a Pro | At the end of this course, you will know how to personalise Teams so that it is configured to suit the way you want to work. Save time and energy by swiftly navigating Teams and performing everyday tasks with maximum efficiency. Discover useful hidden tools and functions to improve your Teams experience. | £40 BOOK NOW |
03/03/2022 | 08:30 - 09:30 | Excel: IF Functions | You will be able to make logical comparisons between values using IF and nested IF formulas. You will be able to write, edit and troubleshoot these formulas. | £40 BOOK NOW |
03/03/2022 | 13:00 - 14:00 | Excel: IF Functions | You will be able to make logical comparisons between values using IF and nested IF formulas. You will be able to write, edit and troubleshoot these formulas. | £40 BOOK NOW |
03/03/2022 | 16:30 - 17:30 | Excel: IF Functions | You will be able to make logical comparisons between values using IF and nested IF formulas. You will be able to write, edit and troubleshoot these formulas. | £40 BOOK NOW |
10/03/2022 | 08:30 - 09:30 | Excel: Pivot Tables | To be able to prepare data to be used in a pivot table, to be able to insert and manipulate a pivot table. To be able to add charts and slicers to further analyse the data. | £40 BOOK NOW |
10/03/2022 | 13:00 - 14:00 | Excel: Pivot Tables | To be able to prepare data to be used in a pivot table, to be able to insert and manipulate a pivot table. To be able to add charts and slicers to further analyse the data. | £40 BOOK NOW |
10/03/2022 | 16:30 - 17:30 | Excel: Pivot Tables | To be able to prepare data to be used in a pivot table, to be able to insert and manipulate a pivot table. To be able to add charts and slicers to further analyse the data. | £40 BOOK NOW |
16/03/2022 | 08:30 - 09:30 | Excel: Conditional Formatting | To be able to automatically highlight, shade and add icons to cells for presentation purposes and to highlight key data. | £40 BOOK NOW |
16/03/2022 | 13:00 - 14:00 | Excel: Conditional Formatting | To be able to automatically highlight, shade and add icons to cells for presentation purposes and to highlight key data. | £40 BOOK NOW |
16/03/2022 | 16:30 - 17:30 | Excel: Conditional Formatting | To be able to automatically highlight, shade and add icons to cells for presentation purposes and to highlight key data. | £40 BOOK NOW |
22/03/2022 | 08:30 - 09:30 | MS Online Forms | You will be able to use Microsoft Forms to gather and analyse responses from people inside and outside your organisation. | £40 BOOK NOW |
22/03/2022 | 13:00 - 14:00 | MS Online Forms | You will be able to use Microsoft Forms to gather and analyse responses from people inside and outside your organisation. | £40 BOOK NOW |
22/03/2022 | 16:30 - 17:30 | MS Online Forms | You will be able to use Microsoft Forms to gather and analyse responses from people inside and outside your organisation. | £40 BOOK NOW |
Fill out the form below to discover how ALX Training can help you:
Or talk to us directly...
+44 1534 873785
admin@alxtraining.com